Free Shipping On Orders over $499*
Special Order G P & j Baker Hydrangea Bird -Teal Blue Green Chifu Linen Bird Floral Botanical Fauna MSRP USD 246/y
SKU: BP10851.5.0$171.99
: $246.00 (You save $74.01)
FAQ 250 in stock
Special order. Minimum 2 yards. Please inquire availability first.
Quantity Available: 250.81 Yards
Available Inventory
| Location | Piece Number | Qty Available | Notes |
|---|---|---|---|
| POOLE INV | 3405444-03 | 2.95 | |
| POOLE INV | 3405444-04 | 48.78 | |
| POOLE INV | 3420660-02 | 19.58 | |
| POOLE INV | 3420660-05 | 2.3 | |
| POOLE INV | 3420660-07 | 0.98 | |
| POOLE INV | 3449876-01 | 51.95 | |
| POOLE INV | 3449876-02 | 49.76 | |
| POOLE INV | 3449876-03 | 51.95 | |
| POOLE INV | 3449876-04 | 22.57 | |
| Total | 250.81 |
| Width | 134 cm (52.76 in) |
|---|---|
| Vertical Repeat | 106 cm (41.73 in) |
| Horizontal Repeat | 134 cm (52.76 in) |
| Brand | G P & J Baker |
| Collection | Chifu |
| Type | |
| Country of Manufacture | Made In Thailand |
| Railroaded | No |
| General Delivery If Not In Stock | 15 – 16 Weeks |
| Composition | Linen – 100% |
| Furniture Grade | 0 |
| Performance ACT Symbols |
| Abrasion Test 1 | Martindale – 20,000 Cycles |
|---|---|
| Pattern | Botanical & Floral, Flora & Fauna |
| End Use | Multipurpose |
| Performance | High Durability |
| (AB2998) FLAME RETARDANT CHEMICALS | This article does not contain flame retardant chemicals at levels above 1,000 parts per million |
Certification Letters
| Primary Color | |
|---|---|
| Brand | |
| Style | Animals and Birds, Floral, Tree/Foliage, botanical |
| Material | Linen |
| Color |












