Free Shipping On Orders over $499*
	by yard Brunschwig & Fils Ginger Silk Mohair Velvet in Mambo Green MSRP USD 996/y
SKU: DG-10126-004$697.00
: $996.00 (You save $299.00)
FAQ		29 in stock
Price is per yard.
Please email with inquiry BEFORE ordering.
Special order. No return accepted. Please order sample first.
| Pattern Color | DG-10126 – GINGER | Quantity Available | 28.63 yards | 
|  | |||
| Status | Discontinued | Width | 55″ (139.7 cm) | 
| Retail | 996.00 (USD) Per YARD | Vert. Repeat | 0 | 
| Shipped From | South Carolina | Horz. Repeat | 0 | 
| Horz. Half Drop | 0 | ||
| Durability | Heavy Duty 40,000 Double Rubs | Direction | Up the bolt | 
| Country of Origin | Netherlands | Furniture Grade | 0141 | 
| Product Type | MOHAIR | Product Use | Upholstery | 
| Contents | 33% MOHAIR 14% SILK 53% COTTON | ||
| Cleaning Code | S (solvent or dry cleaning products) | ||
| Notes | Not Tested for compliance with the New California Technical Bulletin #117-2013 | 
| Pattern Books | 
We have a similar velvet by Scalamandre for much lower price:
by yard Scalamandre Velvet Mohair Silk Juicy Sweet Greens MSRP USD819/y
| Brand | |
|---|---|
| Primary Color | |
| Color | |
| Fabric Type | Mohair, Silk+Cotton | 
| Style | Solid, Texture/Small Scale | 
 
	






















